Online Advertising Rate Card
The Chamber Press, run some of the largest digital assets in the world. We can give you exposure to worldwide readers who are unique. Our digital asset and advertising options exist on the web and mobile.
Banners Ads
Break away and create immediate massive impact. We have a wide variety of banner ads to choose and grow you brands and products.
• All banners positions and sponsorships are awarded based on availability and on a “first come, first
serve” basis. Booking period is allowed for 5 days only upon confirmation of purchase.
• Regions are defined as: e.g. East Africa, Middle East, Europe, e.t.c. and all regions exclude Kenya.
Monthly Banner Rates
Banners | Banner Sizes | Full Targeting |
---|---|---|
TOP BANNER – Home page | 728 x 90 pixels | Kes.160,000 |
LONG ADVERT – Home page | 160 x 600 pixels | Kes.200,000 |
1st Full Square – Home page | 300 x 250 pixels | Kes.90,000 |
2nd Full Square – Home page | 300 x 250 pixels | Kes.85,400 |
3rd Full Square – Home page | 300 x 250 pixels | Kes.80,400 |
Mini Square – Home Page | 200 x 200 pixels | Kes.40,500 |
TOP BANNER – Inside pages | 728 x 90 pixels | Kes.120,000 |
Leader boards – Home page | 728 x 90 pixels | Kes.100,000 |
Mini Square – Video/Photo | 200 x 200 pixels | Kes.40,500 |
Square – Inner Landing | 300 x 250 pixels | Kes.32,000 |
Tower Square – Inner Landing | 300 x 600 pixels | Kes.26,000 |
M. Square/Square – Story Pages | 300 x 250 pixels | Kes.26,000 |
Tower Square – Story Pages | 300 x 600 pixels | Kes.26,000 |
Cost per Click (CPC) | All Sizes | Kes.26,000 |
Cost per Impression (CPM) | All Sizes | Kes.22,950 |
Features | All Sizes | Kes.22,950 |
Sponsorship
The sponsorship of sections allows brands to own complete inventory of the section and comprises of 5 major elements – rich media and innovations, PR, social media, logo placements and standard and large banner ads, across the web and mobile. Brands enjoy millions of impressions for themselves where exclusive and multiple campaigns can run simultaneously.
Monthly Sponsorship Rates
Sections | Regional Targeting | Full Targeting |
---|---|---|
Home Page | Kes.80,000 | Kes.200,000 |
News | Kes.52,800 | Kes.132,000 |
Business | Kes.43,200 | Kes.108,000 |
Blogs | Kes.36,000 | Kes.90,000 |
Lifestyle | Kes.36,000 | Kes.90,000 |
Politics | Kes.36,000 | Kes.90,000 |
Sports | Kes.20,400 | Kes.60,000 |
Technology | Kes.20,400 | Kes.60,000 |
Counties | Kes.20,400 | Kes.60,000 |
Videos | Kes.20,400 | Kes.60,000 |
Must Read | Kes.20,400 | Kes.60,000 |
Features | Kes.20,400 | Kes.60,000 |
Contacts
Email: [email protected]
Call: +254 02 2345 229, +254 0725 874 816